Technical Parameter
| Working Length(X Direction)(mm) | 280〜1265(6022TJ)
370〜1265(6032TJ) |
| Working Width(Y Direction)(mm) | 35〜600(1 board)(6022TJ)
35〜300(2 boards)(6032TJ) |
| Max.Working Thickness(mm) | 45 |
| Max. Distance between Two Horizontal Holes(mm) | 672 |
| Max. Distance between Two Vertical Holes(mm) | 772 |
| Min.Distance of Vertical Drilling Row(mm) | 230(6022TJ)
155(6032TJ) |
| Max. Depth of Horizontal Drilling(mm) | 40 |
| Max. Depth of Vertical Drilling(mm) | 45 |
| Rotating Speed of Drill Spindle(rpm) | 2800rpm(50HZ) |
| Height of Working Table(mm) | 950 |
| Total Power(kW) | 10.35(6022TJ)
12.55(6032TJ) |
| Overall Size(L*W*H) | 2640L*3100W*1600H |





