Technical Parameter
| Working Length(X Direction)(mm) | 280〜1265(6022T)
370〜1265(6032T) |
| Working Width(Y Direction)(mm) | 35〜600(1 board)(6022T)
35〜300(2 boards)(6032T) |
| Max.Working Thickness(mm) | 45 |
| Max. Distance between Two Horizontal Holes(mm) | 672 |
| Max. Distance between Two Vertical Holes(mm) | 772 |
| Min.Distance of Vertical Drilling Row(mm) | 230(6022T)
155(6032T) |
| Max. Depth of Horizontal Drilling(mm) | 40 |
| Max. Depth of Vertical Drilling(mm) | 45 |
| Rotating Speed of Drill Spindle(rpm) | 2800rpm(50HZ) |
| Height of Working Table(mm) | 950 |
| Total Power(kW) | 8.15(6022T)
10.35(6032T) |
| (mm)Overall Size(L*W*H) | 2640L*2660W*1600H |





