Technical Parameter
| Panel Length(mm) | 200-2800 |
| anel width(mm) | 50-1200 35~50(L≤1000) |
| anel Thickness(mm) | 9-60 |
| Max Speed of Gripper(m/min) | 140 |
| Max Speed of Y/Z-Axis(m/min) | 75/30 |
| Number of Drills | Vertical drill 26V+Horizontal drill 12H+Vertical drill 9V |
| Power of Spindle(kW) | 1*5.5 1*3.5 |
| otal Power(kW) | 28.22 |
| Overall Size(L*W*H) | 6040L*2855W*2190H |
| Size & QTYof Dust Hood | 200*2 100*2 |





