Technical Parameter
| Max. Working Size X/Y/Z(mm) | 3250*1250*200 |
| Max. Moving SpeedX/Y/Z(m/min) | 80/75/30 |
| Vacuum Area | – |
| Vacuum Capacity(m/h) | 160 |
| Size & QTY of Dust Hood | φ200*1 |
| Tool Magazine | 16 PCS Servo tool magazine |
| Total Power(kW) | 26.45 |
| Main Spindle | 13.2kW
HSK-F63 |
| Drilling Head | 12V+4H+1S
(Two sets of X direction One set of Y direction) |
| Machine Size(L)(W)(H)(mm) | 4876L*3077W*2530H |





